臺灣華語常用字渲染表
於 2022年1月16日 (日) 19:57 由 Tankianting(討論 | 貢獻) 所做的修訂
漢字 | CNS編碼 | 部件 | 的 | 1-4E7B | 331,64,6 |
---|---|---|---|---|---|
不 | 1-4462 | 191 | |||
一 | 1-4421 | 1 | |||
我 | 1-4A3C | 435 | |||
是 | 1-5152 | 209,1,207 | |||
人 | 1-4429 | 45 | |||
有 | 1-4834 | 23,238 | |||
了 | 1-4427 | 93 | |||
大 | 1-444B | 105 | |||
國 | 1-594F | 120,202,119,2 | |||
來 | 1-4B74 | 184,47,47 | |||
生 | 1-466D | 322 | |||
在 | 1-4763 | 23,3,99 | |||
子 | 1-444D | 162 | |||
們 | 1-542F | 46,461 | |||
中 | 1-4463 | 214 | |||
上 | 1-4438 | 38,1 | |||
他 | 1-456C | 46,154 | |||
時 | 1-556B | 209,101,113 | |||
小 | 1-4451 | 159 | |||
地 | 1-4762 | 100,154 | |||
出 | 1-4578 | 152,80 | |||
以 | 1-4568 | 297 | |||
學 | 1-7050 | 395,54,54,72,162 | |||
可 | 1-462B | 32,119 | |||
自 | 1-485C | 392 | |||
這 | 1-5D55 | 442,253 | |||
會 | 1-6444 | 45,1,215,70,209 | |||
成 | 1-4829 | 295,11 | |||
家 | 1-5525 | 139,426 | |||
到 | 1-4C2F | 369,82 | |||
為 | 1-5233 | 486 | |||
天 | 1-4532 | 1,105 | |||
心 | 1-4540 | 257 | |||
年 | 1-4821 | 387 | |||
然 | 1-6053 | 383,193,251 | |||
要 | 1-5351 | 360,155 | |||
得 | 1-5A35 | 127,209,1,113 | |||
說 | 1-6B29 | 442,49,119,55 | |||
過 | 1-6734 | 380,119,253 | |||
個 | 1-5436 | 46,120,20,119 | |||
著 | 1-6161 | 204,180,209 | |||
能 | 1-5764 | 88,382,26,24 | |||
下 | 1-4436 | 1,37 | |||
動 | 1-592F | 481,83 | |||
發 | 1-6075 | 352,149,58,85 | |||
臺 | 1-6A57 | 101,119,72,368 | |||
麼 | 1-6B7B | 138,188,188,169 | |||
車 | 1-4B4F | 419 | |||
那 | 1-4B5B | 11,98,166 | |||
行 | 1-4867 | 127,1,32;127,19,10 | |||
經 | 1-656E | 417,1,170,102 | |||
去 | 1-462A | 99,88 | |||
好 | 1-476F | 156,162 | |||
開 | 1-6264 | 461,1,108 | |||
現 | 1-5C22 | 174,432 | |||
就 | 1-5E73 | 67,119,159,107,6 | |||
作 | 1-4922 | 46,324 | |||
後 | 1-5125 | 127,169,131 | |||
多 | 1-4769 | 135,135 | |||
方 | 1-4549 | 67,61 | |||
如 | 1-4771 | 156,119 | |||
事 | 1-4B67 | 452 | |||
公 | 1-447C | 48,88 | |||
看 | 1-5260 | 219,298 | |||
也 | 1-443E | 154 | |||
長 | 1-4F5B | 446 | |||
面 | 1-5372 | 476 | |||
力 | 1-4430 | 83 | |||
起 | 1-5844 | 99,207,145 | |||
裡 | 1-6653 | 403,429 | |||
高 | 1-586D | 67,119,39,119 | |||
用 | 1-466E | 335 | |||
業 | 1-6446 | 314,406,49 | |||
你 | 1-4923 | 46,62,159 | |||
因 | 1-475E | 120,106 | |||
而 | 1-4854 | 366 | |||
分 | 1-4521 | 48,81 | |||
市 | 1-464B | 67,122 | |||
於 | 1-4D75 | 67,61,45,71 | |||
道 | 1-672C | 140,392,253 | |||
外 | 1-4640 | 135,37 | |||
沒 | 1-4A74 | 277,61,84 | |||
無 | 1-6052 | 464,251 | |||
同 | 1-4751 | 39,1,119 | |||
法 | 1-4E4E | 277,99,88 | |||
前 | 1-5029 | 140,238,82 | |||
水 | 1-4555 | 275 | |||
電 | 1-6759 | 454,316 | |||
民 | 1-4661 | 348 | |||
對 | 1-6857 | 314,140,100,113 | |||
兒 | 1-4C23 | 393,55 | |||
日 | 1-454A | 209 | |||
之 | 1-4466 | 254 | |||
文 | 1-4546 | 247 | |||
當 | 1-6535 | 161,72,119,301 | |||
教 | 1-5A74 | 180,163,221 | |||
新 | 1-643B | 339,186,232 | |||
意 | 1-6374 | 339,209,257 | |||
情 | 1-5A45 | 259,178,238 | |||
所 | 1-4D54 | 236,232 | |||
實 | 1-6852 | 139,273,434 | |||
工 | 1-4456 | 102 | |||
全 | 1-4740 | 51,173 | |||
定 | 1-4C79 | 139,1,207 | |||
美 | 1-5321 | 407,106 | |||
理 | 1-5C21 | 174,429 | |||
頭 | 1-7324 | 1,119,141,1,5,434 | |||
本 | 1-465B | 287 | |||
明 | 1-4D7C | 209,238 | |||
氣 | 1-5634 | 223,405 | |||
進 | 1-6250 | 467,253 | |||
樣 | 1-6D35 | 185,407,342 | |||
都 | 1-5D67 | 180,209,166 | |||
主 | 1-4564 | 6,173;67,99 | |||
間 | 1-6266 | 461,209 | |||
老 | 1-4852 | 180,24 | |||
想 | 1-6377 | 185,298,257 | |||
重 | 1-536C | 480 | |||
體 | 1-7C55 | 379,382,374,1,119,140 | |||
山 | 1-4454 | 121 | |||
物 | 1-4E6C | 225,245 | |||
知 | 1-4F21 | 42,106,119 | |||
手 | 1-4543 | 218 | |||
相 | 1-525E | 185,298 | |||
回 | 1-475F | 120,119 | |||
性 | 1-4D4C | 259,322 | |||
果 | 1-4E2A | 458 | |||
政 | 1-5149 | 1,208,221 | |||
只 | 1-4637 | 119,49 | |||
此 | 1-483A | 208,24 | |||
代 | 1-456E | 46,114 | |||
和 | 1-4C4F | 326,119 | |||
活 | 1-5224 | 277,126,119 | |||
媽 | 1-6364 | 156,489 | |||
親 | 1-7235 | 339,186,432 | |||
化 | 1-4527 | 46,24 | |||
加 | 1-457B | 83,119 | |||
影 | 1-6C60 | 209,67,119,159,128 | |||
什 | 1-446F | 46,20 | |||
身 | 1-4B4E | 437 | |||
己 | 1-4457 | 143 | |||
灣 | 1-7D24 | 277,442,417,417,149 | |||
機 | 1-7122 | 185,169,169,202,47 | |||
部 | 1-5D65 | 339,119,166 | |||
常 | 1-5A26 | 161,72,119,122 | |||
見 | 1-4B44 | 432 | |||
其 | 1-4C27 | 358,49 | |||
正 | 1-465F | 1,206 | |||
世 | 1-4560 | 286 | |||
北 | 1-4621 | 117,24 | |||
女 | 1-444C | 155 | |||
花 | 1-4F44 | 204,46,24 | |||
合 | 1-4759 | 45,1,119 | |||
場 | 1-5E5B | 100,209,1,245 | |||
海 | 1-5640 | 277,42,274 | |||
者 | 1-4F2F | 180,209 | |||
表 | 1-4F50 | 178,243 | |||
問 | 1-5942 | 461,119 | |||
立 | 1-4721 | 339 | |||
西 | 1-4869 | 361 | |||
還 | 1-7564 | 306,1,119,243,253 | |||
最 | 1-5E32 | 211,357,84 | |||
感 | 1-6376 | 295,1,119,257 | |||
告 | 1-494B | 226,119 | |||
度 | 1-5079 | 138,182,84 | |||
光 | 1-473C | 161,1,55 | |||
點 | 1-7635 | 509,38,119 | |||
色 | 1-4863 | 63,268 | |||
種 | 1-6A21 | 326,480 | |||
少 | 1-4537 | 160,5 | |||
風 | 1-5378 | 60,1,375 | |||
資 | 1-6671 | 19,62,45,434 | |||
她 | 1-4770 | 156,154 | |||
期 | 1-5F66 | 358,49,238 | |||
利 | 1-4933 | 326,82 | |||
保 | 1-4F71 | 46,119,186 | |||
友 | 1-452E | 23,84 | |||
樂 | 1-6D40 | 169,169,331,186 | |||
關 | 1-7943 | 461,169,169,351 | |||
品 | 1-5042 | 119,119,119 | |||
書 | 1-5573 | 411,209 | |||
金 | 1-4F5A | 469 | |||
師 | 1-553A | 5,321,1,122 | |||
產 | 1-5C28 | 248,22,322 | |||
但 | 1-487E | 46,209,1 | |||
觀 | 1-7D28 | 205,119,119,467,432 | |||
平 | 1-464D | 95,70 | |||
太 | 1-4534 | 105,6 | |||
名 | 1-4758 | 135,119 | |||
空 | 1-4F28 | 139,50,102 | |||
變 | 1-7C48 | 442,417,417,221 | |||
安 | 1-4778 | 139,155 | |||
聲 | 1-7478 | 101,269,58,84,356 | |||
路 | 1-667B | 119,208,130,119 | |||
從 | 1-5A37 | 127,47,47,207 | |||
爸 | 1-4E69 | 237,268 | |||
口 | 1-4447 | 119 | |||
很 | 1-507E | 127,412 | |||
真 | 1-5678 | 20,373,49 | |||
許 | 1-5D42 | 442,42,20;442,5,95 | |||
些 | 1-4B68 | 208,27,19 | |||
又 | 1-4434 | 84 | |||
母 | 1-4660 | 274 | |||
門 | 1-4F5C | 461 | |||
孩 | 1-5066 | 163,404 | |||
展 | 1-552D | 142,183,158 | |||
像 | 1-6779 | 46,63,215,400 | |||
目 | 1-4678 | 298 | |||
信 | 1-4F6A | 46,442 | |||
今 | 1-4474 | 45,1,17 | |||
應 | 1-735C | 138,46,467,257 | |||
特 | 1-5656 | 225,101,113 | |||
十 | 1-4432 | 20 | |||
東 | 1-4E29 | 451 | |||
入 | 1-442B | 51 | |||
話 | 1-6663 | 442,126,119 | |||
原 | 1-544F | 22,331,159 | |||
內 | 1-4479 | 217 | |||
把 | 1-4A44 | 220,268 | |||
病 | 1-5669 | 338,290 | |||
白 | 1-4675 | 331 | |||
星 | 1-5153 | 209,322 | |||
員 | 1-545E | 119,434 | |||
提 | 1-5F48 | 220,209,1,207 | |||
總 | 1-746A | 417,5,120,129,257 | |||
愛 | 1-6378 | 234,72,257,131 | |||
畫 | 1-606B | 411,301,1 | |||
走 | 1-4B4C | 99,207 | |||
片 | 1-455A | 231 | |||
眼 | 1-5C39 | 298,412 | |||
比 | 1-4552 | 25,24 | |||
統 | 1-5C53 | 417,115,55 | |||
由 | 1-4671 | 302 | |||
界 | 1-524C | 301,45,43 | |||
受 | 1-4C3F | 234,72,84 | |||
使 | 1-4B70 | 46,363 | |||
朋 | 1-4E25 | 238,238 | |||
通 | 1-5D57 | 89,39,97,253 | |||
球 | 1-5B7E | 174,427 | |||
別 | 1-4931 | 119,61,82 | |||
已 | 1-4458 | 148 | |||
覺 | 1-7A3C | 395,54,54,72,432 | |||
廣 | 1-6C5D | 138,182,1,301,49 | |||
計 | 1-5353 | 442,20 | |||
結 | 1-6138 | 417,101,119 | |||
接 | 1-5A59 | 220,339,155 | |||
選 | 1-7259 | 147,146,183,49,253 | |||
打 | 1-4654 | 220,32 | |||
先 | 1-473F | 226,55 | |||
才 | 1-445F | 116 | |||
認 | 1-6B25 | 442,81,6,257 | |||
候 | 1-5437 | 46,3,74,42,106 | |||
望 | 1-5B2C | 67,15,239,5,99 | |||
神 | 1-572E | 284,304 | |||
何 | 1-4874 | 46,32,119 | |||
處 | 1-5D28 | 372,130,57 | |||
放 | 1-4D73 | 67,61,221 | |||
做 | 1-5878 | 46,20,119,221 | |||
題 | 1-776E | 209,1,207,1,5,434 | |||
向 | 1-4757 | 5,39,119 | |||
位 | 1-486D | 46,339 | |||
收 | 1-482D | 79,221 | |||
運 | 1-672A | 72,419,253 | |||
三 | 1-4435 | 1,19 | |||
建 | 1-507A | 410,157 | |||
數 | 1-6D30 | 502,221 | |||
解 | 1-6658 | 63,40,99,81,224 | |||
流 | 1-517C | 277,115,172 | |||
形 | 1-4A30 | 1,108,128 | |||
量 | 1-6258 | 209,1,429 | |||
再 | 1-4742 | 1,310 | |||
兩 | 1-4C25 | 1,123,52,52 | |||
清 | 1-5B52 | 277,178,238 | |||
馬 | 1-586B | 489 | |||
童 | 1-6129 | 339,429 | |||
式 | 1-4822 | 114,103 | |||
直 | 1-4E7E | 20,373 | |||
傳 | 1-632E | 46,450,113 | |||
難 | 1-7945 | 497,467 | |||
管 | 1-6A27 | 391,139,321 | |||
院 | 1-5861 | 166,139,19,55 | |||
快 | 1-4A38 | 259,264 | |||
造 | 1-5D5F | 226,119,253 | |||
記 | 1-5834 | 442,143 | |||
必 | 1-4652 | 341 | |||
視 | 1-617E | 284,432 | |||
設 | 1-5D43 | 442,58,84 | |||
次 | 1-4839 | 19,62,45 | |||
引 | 1-453F | 149,3 | |||
音 | 1-5376 | 339,209 | |||
報 | 1-5E5E | 99,140,20,77,84 | |||
滿 | 1-6948 | 277,182,123,52,52 | |||
術 | 1-5D34 | 127,188,6,19,10 | |||
命 | 1-4C54 | 45,1,119,75 | |||
社 | 1-4F23 | 284,99 | |||
月 | 1-454C | 238 | |||
演 | 1-693D | 277,139,1,302,49 | |||
交 | 1-4728 | 67,237 | |||
司 | 1-4633 | 11,1,119 | |||
住 | 1-486E | 46,6,173;46,67,99 | |||
育 | 1-4B3F | 115,382 | |||
聽 | 1-7B6F | 357,5,100,23,306,1,257 | |||
商 | 1-5938 | 67,70,39,50,119 | |||
反 | 1-4530 | 22,84 | |||
幾 | 1-5E7D | 169,169,202,47 | |||
邊 | 1-7931 | 392,139,50,67,61,253 | |||
父 | 1-4558 | 237 | |||
至 | 1-485D | 368 | |||
舉 | 1-7528 | 395,36,4,1,48,97 | |||
醫 | 1-7750 | 28,42,106,58,84,425 | |||
系 | 1-4B37 | 5,416 | |||
治 | 1-4E59 | 277,88,119 | |||
給 | 1-613F | 417,45,1,119 | |||
任 | 1-4736 | 46,1,101;46,95,1 | |||
轉 | 1-774B | 419,450,113 | |||
導 | 1-7052 | 140,392,253,113 | |||
辦 | 1-7256 | 339,23,83,339,20 | |||
喜 | 1-5E45 | 101,119,140,119 | |||
園 | 1-6350 | 120,99,119,243 | |||
土 | 1-4448 | 99 | |||
遠 | 1-6B3F | 99,119,243,253 | |||
價 | 1-6C24 | 46,360,434 | |||
科 | 1-526F | 326,71,20 | |||
怎 | 1-512B | 324,257 | |||
四 | 1-463E | 120,50 | |||
非 | 1-4F66 | 463 | |||
區 | 1-5934 | 29,119,119,119 | |||
歡 | 1-7B63 | 205,119,119,467,62,45 | |||
完 | 1-4979 | 139,19,55 | |||
往 | 1-4D3B | 127,67,99;127,6,173 | |||
二 | 1-4428 | 19 | |||
南 | 1-5032 | 20,39,70,95;20,39,140,20 | |||
容 | 1-5529 | 139,49,45,119 | |||
服 | 1-4E24 | 238,77,84 | |||
近 | 1-4F54 | 253,232 | |||
調 | 1-6E7E | 442,40,99,119 | |||
字 | 1-4773 | 139,162 | |||
指 | 1-5140 | 220,26,209 | |||
象 | 1-622F | 63,215,400 | |||
校 | 1-5577 | 185,67,237 | |||
林 | 1-4E2F | 185,184 | |||
未 | 1-465C | 281 | |||
程 | 1-6123 | 326,119,5,99 | |||
改 | 1-4A51 | 144,221 | |||
求 | 1-4A65 | 427 | |||
始 | 1-4C6E | 156,88,119 | |||
帶 | 1-5A27 | 498 | |||
失 | 1-4642 | 5,176;42,105 | |||
制 | 1-4C31 | 388,82 | |||
精 | 1-6A34 | 405,178,238 | |||
務 | 1-592D | 353,221,83 | |||
更 | 1-4A55 | 421 | |||
每 | 1-4A64 | 42,274 | |||
紅 | 1-5278 | 417,102 | |||
陸 | 1-5D74 | 166,99,50,99 | |||
笑 | 1-573D | 391,5,105 | |||
輕 | 1-6B3C | 419,1,170,102 | |||
吃 | 1-475A | 119,42,8 | |||
節 | 1-6567 | 391,413,75 | |||
強 | 1-5A30 | 149,88,375 | |||
單 | 1-5E4C | 507 | |||
石 | 1-467B | 291 | |||
古 | 1-462C | 20,119 | |||
深 | 1-5B65 | 277,72,50,184 | |||
房 | 1-4D52 | 236,67,61 | |||
整 | 1-706C | 424,221,1,206 | |||
專 | 1-5971 | 450,113 | |||
論 | 1-6F22 | 442,45,1,313 | |||
等 | 1-612B | 391,101,113 | |||
投 | 1-4A4D | 220,58,84 | |||
考 | 1-4853 | 180,34 | |||
斯 | 1-5F5A | 358,49,232 | |||
陽 | 1-626C | 166,209,1,245 | |||
功 | 1-457C | 103,83 | |||
遊 | 1-672B | 67,61,42,162,253 | |||
推 | 1-5A64 | 220,467 | |||
語 | 1-6B23 | 442,197,119 | |||
念 | 1-4D42 | 45,1,17,257 | |||
英 | 1-5341 | 204,308 | |||
研 | 1-5266 | 291,1,108 | |||
樹 | 1-7079 | 185,101,119,141,113 | |||
張 | 1-5A2F | 149,446 | |||
創 | 1-5E36 | 47,1,262,119,82 | |||
環 | 1-743F | 174,306,1,119,243 | |||
型 | 1-504E | 1,108,82,99 | |||
便 | 1-4F6D | 46,421 | |||
興 | 1-717B | 395,41,1,119,1,49 | |||
速 | 1-5D5A | 424,253 | |||
義 | 1-6578 | 407,435 | |||
落 | 1-662F | 204,277,130,119 | |||
達 | 1-672E | 99,406,253 | |||
戰 | 1-705D | 507,202 | |||
質 | 1-6F33 | 232,232,434 | |||
示 | 1-467C | 283 | |||
思 | 1-5128 | 301,257 | |||
濟 | 1-7424 | 277,512 | |||
營 | 1-7432 | 250,250,72,119,5,119 | |||
讀 | 1-7B74 | 442,101,306,434 | |||
縣 | 1-716C | 373,160,5,416 | |||
費 | 1-6236 | 347,434 | |||
客 | 1-506A | 139,130,119 | |||
賽 | 1-7554 | 139,280,48,434 | |||
持 | 1-513D | 220,101,113 | |||
華 | 1-615E | 204,1,204,97 | |||
火 | 1-4556 | 249 | |||
青 | 1-4F65 | 178,238 | |||
線 | 1-6E40 | 417,331,275 | |||
格 | 1-562A | 185,130,119 | |||
河 | 1-4E48 | 277,32,119 | |||
熱 | 1-6D60 | 99,50,100,136,251 | |||
識 | 1-787C | 442,67,70,202,209 | |||
共 | 1-4741 | 183,49 | |||
故 | 1-514A | 20,119,221 | |||
離 | 1-7762 | 248,80,318,467 | |||
決 | 1-4A6E | 277,264 | |||
王 | 1-455E | 173 | |||
呢 | 1-4C51 | 119,142,24 | |||
腦 | 1-662A | 382,170,5,120,54 | |||
連 | 1-5D59 | 419,253 | |||
團 | 1-6836 | 120,450,113 | |||
步 | 1-4A63 | 206,118 | |||
卻 | 1-5033 | 49,47,119,75 | |||
取 | 1-4C3D | 357,84 | |||
布 | 1-464C | 23,122 | |||
消 | 1-563C | 277,161,382 | |||
男 | 1-4B2E | 301,83 | |||
黃 | 1-6327 | 182,1,301,49 | |||
言 | 1-4B46 | 442 | |||
類 | 1-794B | 405,193,1,5,434 | |||
死 | 1-483B | 195,24 | |||
包 | 1-457D | 64,145 | |||
亞 | 1-4B69 | 449 | |||
際 | 1-6B63 | 166,383,86,283 | |||
士 | 1-4449 | 101 | |||
眾 | 1-5C38 | 306,46,47,45 | |||
黨 | 1-7A5D | 161,72,119,509 | |||
照 | 1-6479 | 209,81,119,251 | |||
且 | 1-4562 | 299 | |||
早 | 1-482E | 209,20 | |||
飛 | 1-5379 | 487 | |||
及 | 1-452F | 246 | |||
參 | 1-5936 | 88,88,88,45,128 | |||
究 | 1-4B36 | 139,50,90 | |||
寫 | 1-6C51 | 139,393,64,251 | |||
易 | 1-4D78 | 209,245 | |||
備 | 1-5E2C | 46,183,5,40,97 | |||
基 | 1-5957 | 358,48,99 | |||
景 | 1-5F5F | 209,67,119,159 | |||
算 | 1-6A2B | 391,298,108 | |||
半 | 1-4624 | 70,97 | |||
各 | 1-4756 | 130,119 | |||
角 | 1-4B45 | 63,40,99 | |||
件 | 1-4735 | 46,224 | |||
府 | 1-4D34 | 138,46,113 | |||
雖 | 1-7623 | 119,375,467 | |||
夫 | 1-4533 | 176 | |||
響 | 1-7B40 | 6,413,167,166,339,209 | |||
爭 | 1-4E68 | 234,263 | |||
細 | 1-5C58 | 417,301 | |||
或 | 1-4D50 | 202,119,1 | |||
軍 | 1-535B | 72,419 | |||
叫 | 1-4635 | 119,79 | |||
足 | 1-4B4D | 119,207 | |||
議 | 1-7A3E | 442,407,435 | |||
苦 | 1-533A | 204,20,119 | |||
食 | 1-537A | 483 | |||
第 | 1-5C49 | 391,265,5 | |||
香 | 1-537C | 326,209 | |||
德 | 1-6C61 | 127,20,306,1,257 | |||
技 | 1-4A40 | 220,20,84 | |||
元 | 1-4477 | 19,55 | |||
史 | 1-4638 | 307 | |||
城 | 1-5052 | 100,295,11 | |||
紀 | 1-5279 | 417,143 | |||
它 | 1-4646 | 139,27 | |||
條 | 1-5B3E | 46,3,221,186 | |||
境 | 1-683A | 100,339,209,55 | |||
排 | 1-5A6A | 220,463 | |||
與 | 1-6A58 | 395,36,4,1,49 | |||
藝 | 1-786B | 204,99,50,100,136,19,88 | |||
標 | 1-6D3A | 185,360,283 | |||
該 | 1-665A | 442,404 | |||
斷 | 1-764B | 169,169,1,169,169,14,232 | |||
集 | 1-6275 | 467,186 | |||
器 | 1-7042 | 119,119,193,119,119 | |||
養 | 1-6F72 | 407,483 | |||
企 | 1-473A | 45,206 | |||
態 | 1-6868 | 88,382,26,24,257 | |||
切 | 1-4522 | 31,81 | |||
助 | 1-4937 | 300,83 | |||
夜 | 1-4C5F | 67,46,130,6 | |||
準 | 1-646D | 277,467,20 | |||
雨 | 1-4F64 | 453 | |||
根 | 1-557C | 185,412 | |||
聯 | 1-747A | 357,169,169,351 | |||
終 | 1-5C5C | 417,130,71 | |||
除 | 1-5866 | 166,45,1,187 | |||
權 | 1-7B62 | 185,205,119,119,467 | |||
乎 | 1-4567 | 334 | |||
領 | 1-6B6B | 47,1,89,1,5,434 | |||
錢 | 1-7264 | 470,202,202 | |||
案 | 1-5579 | 139,155,186 | |||
驗 | 1-7C53 | 489,45,1,119,47,119,47 | |||
勢 | 1-633C | 99,50,100,136,83 | |||
奇 | 1-4C61 | 106,32,119 | |||
黑 | 1-6329 | 509 | |||
並 | 1-4B64 | 140,314 | |||
百 | 1-484B | 1,331 | |||
規 | 1-5D3D | 177,432 | |||
顯 | 1-7C4F | 209,169,169,251,1,5,434 | |||
具 | 1-4C26 | 373,49 | |||
萬 | 1-655C | 204,477 | |||
存 | 1-4774 | 23,3,162 | |||
底 | 1-4D35 | 138,240,1 | |||
將 | 1-5972 | 266,383,113 | |||
圖 | 1-6837 | 120,119,67,120,119 | |||
晚 | 1-5B25 | 209,62,309 | |||
歷 | 1-7125 | 22,326,326,206 | |||
詩 | 1-665D | 442,101,113 | |||
低 | 1-4925 | 46,240,1 | |||
拉 | 1-4D56 | 220,339 | |||
座 | 1-553D | 138,47,47,99 | |||
春 | 1-514E | 279,209 | |||
約 | 1-527C | 417,64,6 | |||
希 | 1-4A28 | 54,23,122 | |||
假 | 1-5875 | 46,346,73,84 | |||
預 | 1-675F | 89,16,10,1,5,434 | |||
官 | 1-4C7A | 139,321 | |||
似 | 1-487D | 46,297 | |||
獨 | 1-7141 | 194,306,64,375 | |||
增 | 1-6C41 | 100,70,215,70,209 | |||
即 | 1-493B | 413,75 | |||
坐 | 1-4964 | 47,47,99 | |||
木 | 1-454D | 184 | |||
鄉 | 1-6254 | 167,6,413,166 | |||
首 | 1-537B | 140,392 | |||
找 | 1-4A46 | 220,202 | |||
刻 | 1-4C2B | 404,82 | |||
爾 | 1-695F | 1,49,123,54,54,54,54 | |||
需 | 1-6B66 | 454,366 | |||
草 | 1-5777 | 204,209,20 | |||
久 | 1-443C | 132 | |||
五 | 1-446C | 197 | |||
戲 | 1-7361 | 372,1,119,141,202 | |||
室 | 1-5069 | 139,368 | |||
局 | 1-497D | 142,11,119 | |||
絕 | 1-613A | 417,81,268 | |||
確 | 1-6D7D | 291,494 | |||
續 | 1-7A7D | 417,101,306,434 | |||
率 | 1-5B7B | 67,169,252,20 | |||
效 | 1-5566 | 67,49,54,221 | |||
油 | 1-4E52 | 277,302 | |||
留 | 1-5667 | 65,6,81,301 | |||
克 | 1-492C | 20,119,55 | |||
例 | 1-4B73 | 46,195,82 | |||
溫 | 1-646B | 277,120,47,305 | |||
衣 | 1-4868 | 401 | |||
里 | 1-4B5E | 429 | |||
班 | 1-565D | 174,68,173 | |||
洲 | 1-517A | 277,409 | |||
證 | 1-787D | 442,352,1,119,140 | |||
嚴 | 1-7964 | 119,119,22,448,221 | |||
組 | 1-5C5A | 417,299 | |||
況 | 1-4E53 | 277,119,55 | |||
裝 | 1-6652 | 266,101,401 | |||
值 | 1-542B | 46,20,373 | |||
極 | 1-644B | 185,34,119,85,1 | |||
亮 | 1-4F69 | 67,119,72,55 | |||
味 | 1-4C40 | 119,281 | |||
令 | 1-456F | 45,1,89 | |||
須 | 1-627C | 128,1,5,434 | |||
廠 | 1-6C5E | 138,161,39,119,221 | |||
弟 | 1-4A2E | 70,265,5 | |||
港 | 1-602B | 277,183,48,145 | |||
護 | 1-7B2C | 442,205,467,84 | |||
願 | 1-794C | 22,331,159,1,5,434 | |||
哥 | 1-5457 | 21,119,32,119 | |||
腳 | 1-6626 | 382,49,47,119,75 | |||
料 | 1-5568 | 405,71,20 | |||
則 | 1-502C | 434,82 | |||
銀 | 1-6B51 | 470,412 | |||
查 | 1-5167 | 185,209,1 | |||
習 | 1-5C64 | 415,331 | |||
製 | 1-6A7B | 388,82,401 | |||
雄 | 1-6274 | 23,88,467 | |||
健 | 1-587A | 46,410,157 | |||
訴 | 1-622B | 442,232,6 | |||
注 | 1-4E43 | 277,67,99;277,6,173 | |||
痛 | 1-606E | 338,89,39,97 | |||
血 | 1-4866 | 5,305 | |||
狀 | 1-4E6D | 266,192 | |||
登 | 1-6074 | 352,1,119,140 | |||
越 | 1-623D | 99,207,296 | |||
族 | 1-5A7E | 67,61,42,42,106 | |||
龍 | 1-733E | 515 | |||
省 | 1-525C | 160,5,298 | |||
級 | 1-5748 | 417,246 | |||
葉 | 1-6634 | 204,286,186 | |||
跟 | 1-6679 | 119,208,412 | |||
劇 | 1-6C2A | 372,426,82 | |||
蘭 | 1-7B22 | 204,461,424,70 | |||
異 | 1-5C2C | 301,183,49 | |||
趣 | 1-6F37 | 99,207,357,85 | |||
魚 | 1-5E23 | 63,301,251 | |||
職 | 1-772A | 357,67,70,202,209 | |||
請 | 1-6E79 | 442,178,238 | |||
居 | 1-4D22 | 142,20,119 | |||
源 | 1-6463 | 277,22,331,159 | |||
隨 | 1-7271 | 166,23,102,382,253 | |||
優 | 1-7340 | 46,456,257,131 | |||
李 | 1-4A57 | 185,162 | |||
配 | 1-5859 | 425,143 | |||
舞 | 1-6A5A | 464,135,111 | |||
險 | 1-7272 | 166,45,1,119,47,119,47 | |||
破 | 1-5722 | 291,349 | |||
壓 | 1-734C | 22,209,382,192,99 | |||
防 | 1-4B5F | 166,67,61 | |||
股 | 1-4F34 | 382,58,84 | |||
歌 | 1-693A | 21,119,32,119,62,45 | |||
列 | 1-4744 | 195,82 | |||
農 | 1-6729 | 374,22,19,158 | |||
般 | 1-576F | 397,58,84 | |||
福 | 1-697D | 284,1,119,301 | |||
密 | 1-596F | 139,341,121 | |||
嗎 | 1-6343 | 119,489 | |||
緊 | 1-6A3B | 359,84,416 | |||
謝 | 1-754D | 442,437,113 | |||
充 | 1-4572 | 115,55 | |||
皮 | 1-4676 | 349 | |||
玩 | 1-4E72 | 174,19,55 | |||
策 | 1-612C | 391,364 | |||
維 | 1-6A44 | 417,467 | |||
麗 | 1-795E | 455,138,270,25,24 | |||
旅 | 1-556A | 67,61,42,244 | |||
傷 | 1-6332 | 46,42,209,1,245 | |||
吸 | 1-494E | 119,246 | |||
禮 | 1-7671 | 284,374,1,119,140 | |||
印 | 1-474D | 235,75 | |||
超 | 1-623E | 99,207,81,119 | |||
被 | 1-5D37 | 403,349 | |||
試 | 1-665C | 442,114,103 | |||
談 | 1-6E76 | 442,250,249 | |||
背 | 1-532C | 117,24,382 | |||
支 | 1-4545 | 20,84 | |||
甚 | 1-5249 | 358,50,15 | |||
銷 | 1-6F5A | 470,161,382 | |||
館 | 1-7328 | 484,139,321 | |||
息 | 1-5549 | 392,257 | |||
千 | 1-4445 | 126 | |||
財 | 1-5842 | 434,116 | |||
雙 | 1-7764 | 467,467,84 | |||
靜 | 1-727B | 178,238,234,263 | |||
曾 | 1-5F64 | 70,215,70,209 | |||
漸 | 1-694C | 277,419,232 | |||
買 | 1-6239 | 306,434 | |||
否 | 1-4941 | 191,119 | |||
送 | 1-584A | 140,106,253 | |||
升 | 1-452A | 5,108 | |||
站 | 1-573B | 340,38,119 | |||
係 | 1-4F7B | 46,5,416 | |||
微 | 1-6372 | 127,121,1,56,221 | |||
